Driving Empire Cars Database: Top Speeds, Prices & Real Names
Driving Empire's garage spans 600+ vehicles across two naming eras — real licensed brands (Koenigsegg, Porsche, Aston Martin…) and parody names for everything unlicensed. This database lists the cars players actually hunt: the hypercar ceiling, budget-bracket picks and the parody-to-real mapping other lists skip. Speed hunting? Jump to fastest cars by budget. Buying advice? See best cars to buy.
Featured Cars (verified current-era stats)
| Car | Real-world car | Top speed | Price | Status |
|---|---|---|---|---|
| Koenigsegg Jesko (2023) | Koenigsegg Jesko Absolut | 320 mph | $13,000,000 | On-sale (Licensed) |
| Devel Sixteen (2024) | Devel Sixteen (V8 prototype model) | 319 mph | $12,000,000 | On-sale (Licensed) |
| Koenigsegg Sadair's Spear (2025) | Koenigsegg Sadair's Spear | 329 mph | $15,000,000 | On-sale — Track Pass required (Licensed) |
| Porsche 917K | Porsche 917 Kurzheck (1970) | 225 mph | $3,900,000 | Limited — Jul 31 to Aug 14, 2026 |
| Porsche 919 Hybrid Evo | Porsche 919 Hybrid Evo (2018 LMP1) | 230 mph | $8,350,000 | On-sale (Licensed) |
| 2017 Nissan GT-R | Nissan GT-R (R35, 2017) | 205 mph | $84,500 | Free via code 2MLIKES (also in dealership) |
| Ballinglo Jetback (2021) | Bugatti Chiron Super Sport 300+ | 304 mph | $5,849,900 | On-sale (parody brand) |
| Henray Poison F5 (2022) | Hennessey Venom F5 | 307 mph | $6,500,000 | On-sale (parody brand) |
The Hypercar Table (240+ mph club)
Sorted by top speed. Era label: current = maintained wiki car page, Aug 2026; classic = archived pre-licensing master list.
| In-game name | Real car | Top speed | 0-60 | Handling | Price | Era |
|---|---|---|---|---|---|---|
| Koenigsegg Sadair's Spear (2025) | Koenigsegg Sadair's Spear | 329 mph | — | — | $15,000,000 | current · Track Pass |
| Egg Absolutely 321 (2023) | Koenigsegg Jesko Absolut | 321 mph | 2.4s | 47% | $15,699,696 | classic |
| Koenigsegg Jesko (2023) | Koenigsegg Jesko Absolut | 320 mph | — | — | $13,000,000 | current |
| Devel Sixteen (2024) | Devel Sixteen | 319 mph | 1.8s | — | $12,000,000 | current |
| Ballinglo Bold (2022) | Bugatti Bolide (2021) | 310 mph | 2.0s | 88% | $25,600,000 | classic · Track Cars Gamepass |
| Henray Poison F5 (2022) | Hennessey Venom F5 | 307 mph | 2.5s | 35% | $6,500,000 | classic |
| Ballinglo Jetback (2021) | Bugatti Chiron Super Sport 300+ | 304 mph | 2.4s | 37% | $5,849,900 | classic |
| Egg Yesgo (2020) | Koenigsegg Jesko | 291 mph | 2.5s | 78% | $4,856,996 | classic |
| Egg Hydra (2022) | Koenigsegg Jesko Hydra | 289 mph | 2.4s | 87% | $9,999,996 | classic · Off-sale (Limited) |
| Ballinglo Demo (2019) | Bugatti Divo | 286 mph | 2.3s | 88% | $11,995,000 | classic |
| Egg Thor (2018) | Koenigsegg Agera Final Edition Thor | 285 mph | 2.5s | 78% | $7,999,996 | classic · Off-sale (Limited) |
| Egg Area RS (2018) | Koenigsegg Agera RS | 285 mph | 2.5s | 70% | $3,260,750 | classic |
| Egg GG8 (2023) | Koenigsegg CC850 | 281 mph | 2.8s | 78% | $3,895,690 | classic |
| Ballinglo Mythal (2024) | Bugatti W16 Mistral (2023) | 278 mph | 2.3s | 70% | $8,156,900 | classic · Off-sale (Limited) |
| Labhrann Titanium (2021) | McLaren Sabre | 276 mph | 2.1s | 54% | $7,620,800 | classic · Off-sale |
| Henray Poison GT (2012) | Hennessey Venom GT | 273 mph | 2.4s | 32% | $1,150,000 | classic |
| Ballinglo Virus S (2012) | Bugatti Veyron 16.4 Super Sport | 267 mph | 2.4s | 37% | $1,640,000 | classic |
| Ballinglo Siron (2018) | Bugatti Chiron Sport | 265 mph | 2.5s | 40% | $2,690,000 | classic |
| A1 Ziblinglo (2022) | Mercedes-AMG One | 265 mph | 2.2s | 63% | $2,220,000 | classic · Ziblinglo Super Series Pack |
| Egg Area R (2011) | Koenigsegg Agera R | 260 mph | 2.6s | 58% | $1,860,996 | classic |
| Pegasus Revolution (2013) | Pagani Zonda Revolución | 260 mph | 3.3s | 72% | $4,958,000 | classic |
| Air Nebula (2023) | Rimac Nevera | 258 mph | 1.8s | 70% | $5,895,000 | classic |
| Egg Ghost (2017) | Koenigsegg Regera | 255 mph | 2.6s | 55% | $3,899,996 | classic |
| Voltaic Spyder (2022) | Tesla Roadster | 250 mph | 1.8s | 35% | $5,555,555 | classic |
| Labhrann Longtail (2021) | McLaren Speedtail | 250 mph | 2.4s | 48% | $2,250,000 | classic |
| Egg One to 1 (2015) | Koenigsegg One:1 | 248 mph | 2.6s | 85% | $9,850,000 | classic · Off-sale |
| Samba SS Twin Turbo (2008) | Saleen S7 Twin Turbo | 248 mph | 3.2s | 27% | $725,000 | classic |
| Labhrann Solarbeam (2024) | McLaren Solus GT (2023) | 248 mph | 2.2s | 96% | $14,966,996 | classic · Track Cars Gamepass |
| Egg Jem (2023) | Koenigsegg Gemera (2021) | 247 mph | 2.3s | 55% | $7,317,800 | classic · Off-sale (Limited) |
| Mottzor Cravatzin (2018) | W Motors Lykan HyperSport (2017) | 245 mph | 2.8s | 82% | $12,485,600 | classic · Off-sale (Limited) |
| Cavallo 799XX (2014) | Ferrari 599XX (2010) | 242 mph | 2.7s | 76% | $1,940,000 | classic · Track Cars Gamepass |
| Cavallo LightSpeed (2017) | Ferrari FXX-K Evo | 242 mph | 2.2s | 64% | $5,350,000 | classic |
| Ballinglo E100 Supersport (1991) | Bugatti EB110 Super Sport (1992) | 242 mph | 3.3s | 52% | $12,000,000 | classic · Off-sale |
| Pegasus Horatio-R (2022) | Pagani Huayra R | 240 mph | 2.9s | 82% | $5,950,000 | classic |
Parody Brand → Real Brand Map
| In-game brand | Real brand |
|---|---|
| Cavallo | Ferrari |
| Ballinglo | Bugatti |
| BKM | BMW |
| Ziblinglo | Mercedes-Benz / AMG |
| Labhrann | McLaren |
| Egg (retired) | Koenigsegg — now licensed under its real name |
| Prancep (partially retired) | Porsche — motorsport cars now licensed |
| Pegasus | Pagani |
| Henray | Hennessey |
| Shevlon / Chevey | Chevrolet |
| Bullet | Dodge |
| Falcon | Ford |
| Navara | Nissan |
| Holiday | Honda |
| Vellfire | Toyota |
| Avantismo | Audi (some models now licensed) |
| Lexa | Lexus |
| Monza | Mazda |
| Stallone | Maserati |
| Voltaic | Tesla |
| JB | Aston Martin (now licensed) |
| Panther | Jaguar |
| Royalux | Rolls-Royce |
| Louti | Lotus |
| Vision | Gumpert / Apollo |
| Air | Rimac |
| LeMenti | De Tomaso / Gordon Murray |
| Mottzor | W Motors |
Car Database FAQ
How many cars are in Driving Empire?
The community wiki tracks 600+ vehicles including boats, aircraft and motorcycles. This database focuses on the cars people actually search for: the hypercar ceiling, the best value picks per budget, and every featured car with verified stats.
Why do some cars use fake brand names?
Unlicensed brands appear under parody names — Cavallo (Ferrari), Ballinglo (Bugatti), BKM (BMW), Ziblinglo (Mercedes), Labhrann (McLaren). Since late 2024 Voldex has licensed real brands (Koenigsegg, Porsche, Aston Martin and more), so those cars carry real names now.
Are these stats current?
Rows are era-labelled. "Current" stats come from actively maintained wiki car pages (August 2026). "Classic" rows come from the archived pre-licensing master list — kept because most of those cars still exist in-game, but expect some drift after relists.